Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Penza, Russian Federation | |
Player ID: | 1,429 | |
Unique ID: | STEAM_0:0:147358654 | |
Steam IDv3: | [U:1:294717308] | |
Steam Community: | 76561198254983036 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 19 hours ago (Total: 2,267 Connects) | |
Connection Time: | 77 days 16:54:14 hours | |
Average Ping: | 34.39ms (Latency: 17.20ms) | |
Favorite Weapon: | KNIFE | Нож |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
KINGO | 77d 20:11h | Jun 1, 2023 2:00:00 am | 52,142 | 0% | 483,316 | 566,472 | 0.85 | 45% | 35% |
[УБОЙ] Erik | 0d 00:00h | Sep 6, 2022 2:00:00 am | 1 | 0% | - | - | - | 0% | 0% |
[УБОЙ] Ferris | - | Mar 6, 2023 2:00:00 am | - | 0% | - | - | - | 0% | 0% |
[УБОЙ] Nick | - | Sep 6, 2022 2:00:00 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Спецназ | 46d 12:58h | 12,146 times | 53% | 0.86 |
Зритель | 28d 07:53h | 9,908 times | 43% | - |
Террорист | 2d 22:26h | 890 times | 4% | 0.73 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 41d 23:19h | 8,157 times | 65% | 0.89 |
urban | 14d 12:17h | 3,067 times | 24% | 0.80 |
phoenix | 5d 05:15h | 772 times | 6% | 0.74 |
sas | 1d 14:03h | 382 times | 3% | 0.79 |
gign | 0d 11:50h | 140 times | 1% | 0.60 |
leet | 0d 04:10h | 40 times | 0% | 0.58 |
guerilla | 0d 02:55h | 23 times | 0% | 0.61 |
arctic | 0d 00:48h | 17 times | 0% | 0.69 |
Action | Achieved | Skill Bonus |
---|---|---|
Повышение уровня | 254,355 times | 508,710 |
В голову | 218,452 times | 1,090,456 |
Кража уровня | 95,436 times | 954,360 |
Domination (4 убийств подряд) | 12,026 times | 48,104 |
Rampage (5 убийств подряд) | 6,003 times | 30,015 |
Последний уровень | 5,111 times | 255,550 |
Mega Kill (6 убийств подряд) | 2,964 times | 17,784 |
GG победа | 1,632 times | 163,200 |
Ownage (7 убийств подряд) | 1,517 times | 10,619 |
GG проигрыш | 1,420 times | -142,000 |
Ultra Kill (8 убийств подряд) | 806 times | 6,448 |
Killing Spree (9 убийств подряд) | 449 times | 4,041 |
Monster Kill (10 убийств подряд) | 265 times | 2,650 |
God Like (12 убийств подряд) | 244 times | 2,928 |
Unstoppable (11 убийств подряд) | 167 times | 1,837 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_nano_arena | 2d 22:05h | 107 | 22,704 | 5% | 23,752 | 0.96 | 10,517 | 5% | 46% |
gg_2rooms_texture_thejoker | 1d 19:17h | 68 | 14,868 | 3% | 15,010 | 0.99 | 7,558 | 3% | 51% |
gg_desert_outpost_ar | 1d 16:51h | 55 | 13,253 | 3% | 13,806 | 0.96 | 6,214 | 3% | 47% |
gg_sinnlos | 1d 14:04h | 56 | 12,134 | 3% | 11,972 | 1.01 | 5,637 | 3% | 46% |
gg_wall2 | 1d 12:33h | 33 | 11,000 | 2% | 12,514 | 0.88 | 4,416 | 2% | 40% |
gg_de_balanced | 1d 11:08h | 41 | 14,310 | 3% | 14,511 | 0.99 | 7,064 | 3% | 49% |
gg_sinnlos_1+1_xg | 1d 08:55h | 50 | 11,232 | 2% | 11,416 | 0.98 | 5,137 | 2% | 46% |
gg_blokheads2 | 1d 07:46h | 34 | 9,108 | 2% | 9,675 | 0.94 | 3,645 | 2% | 40% |
gg_ice_gallery | 1d 06:34h | 59 | 12,594 | 3% | 12,508 | 1.01 | 6,457 | 3% | 51% |
gg_fh_rocky-arena | 1d 05:33h | 19 | 6,707 | 1% | 8,096 | 0.83 | 1,734 | 1% | 26% |
gg_rp_egypt | 1d 02:47h | 31 | 7,988 | 2% | 9,329 | 0.86 | 3,346 | 2% | 42% |
gg_rp_office | 1d 02:32h | 56 | 11,016 | 2% | 10,311 | 1.07 | 5,159 | 2% | 47% |
gg_2x_test_kingo | 1d 02:28h | 61 | 9,908 | 2% | 10,062 | 0.98 | 4,954 | 2% | 50% |
gg_aztec64_xg | 1d 01:49h | 16 | 7,171 | 1% | 8,519 | 0.84 | 3,255 | 1% | 45% |
gg_2rooms_advanced_rp | 1d 00:45h | 60 | 10,208 | 2% | 10,665 | 0.96 | 4,895 | 2% | 48% |
gg_icebattle | 0d 22:16h | 21 | 5,925 | 1% | 6,997 | 0.85 | 2,752 | 1% | 46% |
gg_fh_legoarena | 0d 21:06h | 8 | 4,392 | 1% | 5,839 | 0.75 | 2,016 | 1% | 46% |
gg_dust64_v2 | 0d 21:02h | 14 | 7,223 | 1% | 8,375 | 0.86 | 3,765 | 2% | 52% |
gg_simple_v2 | 0d 20:23h | 20 | 7,098 | 1% | 8,185 | 0.87 | 3,716 | 2% | 52% |
gg_dm_oneroom_v1 | 0d 18:20h | 47 | 8,004 | 2% | 8,389 | 0.95 | 4,041 | 2% | 50% |
gg_dimonych_v1a | 0d 18:01h | 48 | 9,001 | 2% | 8,646 | 1.04 | 4,797 | 2% | 53% |
gg_sinnlos_barash | 0d 17:53h | 33 | 6,534 | 1% | 6,052 | 1.08 | 3,176 | 1% | 49% |
gg_cheh_v2 | 0d 17:11h | 22 | 6,032 | 1% | 5,872 | 1.03 | 2,711 | 1% | 45% |
gg_2x_test_003 | 0d 15:28h | 17 | 5,227 | 1% | 5,652 | 0.92 | 2,603 | 1% | 50% |
gg_klol_boxes_mod | 0d 15:16h | 12 | 4,400 | 1% | 5,100 | 0.86 | 1,870 | 1% | 43% |
gg_round_maze | 0d 14:45h | 13 | 3,707 | 1% | 4,417 | 0.84 | 1,653 | 1% | 45% |
gg_de_balanced_2box_v1a | 0d 13:40h | 21 | 6,476 | 1% | 6,302 | 1.03 | 3,345 | 2% | 52% |
gg_artmen | 0d 13:18h | 20 | 3,580 | 1% | 3,559 | 1.01 | 1,680 | 1% | 47% |
gg_oshizlgzngahr | 0d 13:04h | 7 | 3,129 | 1% | 4,108 | 0.76 | 1,531 | 1% | 49% |
gg_rp_kruska_air | 0d 13:04h | 22 | 5,320 | 1% | 4,124 | 1.29 | 2,258 | 1% | 42% |
gg_12boxes | 0d 13:04h | 17 | 5,661 | 1% | 6,141 | 0.92 | 3,054 | 1% | 54% |
gg_ploshadka | 0d 12:56h | 7 | 2,333 | 0% | 2,627 | 0.89 | 770 | 0% | 33% |
gg_dust_mini | 0d 12:47h | 5 | 2,143 | 0% | 3,619 | 0.59 | 1,026 | 0% | 48% |
gg_crystal_snow_oneshot | 0d 12:18h | 6 | 2,151 | 0% | 2,811 | 0.77 | 676 | 0% | 31% |
gg_outpost_den_v02b | 0d 12:05h | 5 | 2,261 | 0% | 2,668 | 0.85 | 735 | 0% | 33% |
rnd_gg_furious_v1 | 0d 11:57h | 5 | 2,247 | 0% | 3,104 | 0.72 | 859 | 0% | 38% |
gg_minisad_d | 0d 11:57h | 4 | 2,580 | 1% | 3,204 | 0.81 | 1,261 | 1% | 49% |
rnd_gg_easy | 0d 11:52h | 6 | 2,190 | 0% | 3,070 | 0.71 | 801 | 0% | 37% |
gg_red_blue_v2_xg | 0d 11:48h | 7 | 3,915 | 1% | 4,315 | 0.91 | 1,820 | 1% | 46% |
gg_blokheads_rp | 0d 11:33h | 16 | 4,173 | 1% | 4,416 | 0.94 | 2,160 | 1% | 52% |
gg_canhoto_snowfight | 0d 10:54h | 12 | 2,550 | 1% | 2,888 | 0.88 | 1,291 | 1% | 51% |
gg_flashbang_x2_tex | 0d 10:42h | 6 | 1,652 | 0% | 2,271 | 0.73 | 312 | 0% | 19% |
gg_aleks | 0d 10:18h | 7 | 2,669 | 1% | 3,417 | 0.78 | 854 | 0% | 32% |
gg_sinnlos_new | 0d 10:16h | 12 | 2,901 | 1% | 3,044 | 0.95 | 1,300 | 1% | 45% |
gg_phobia_v1 | 0d 10:12h | 10 | 4,031 | 1% | 4,388 | 0.92 | 2,117 | 1% | 53% |
rnd_gg_sinnlos | 0d 09:53h | 8 | 2,317 | 0% | 2,784 | 0.83 | 758 | 0% | 33% |
rand_sinnlos_1+1_xg | 0d 09:41h | 7 | 2,005 | 0% | 2,479 | 0.81 | 800 | 0% | 40% |
rand_de_balanced | 0d 09:30h | 11 | 3,288 | 1% | 3,844 | 0.86 | 1,520 | 1% | 46% |
rnd_gg_sinnlos_1+1_xg | 0d 09:20h | 10 | 2,063 | 0% | 2,373 | 0.87 | 867 | 0% | 42% |
gg_geometry_v1 | 0d 09:19h | 13 | 3,488 | 1% | 3,798 | 0.92 | 1,907 | 1% | 55% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Нож | 5.00 | 103,290 | 21% | 69,856 | 12% | - | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 0.00 | 27,797 | 6% | 42,286 | 7% | 15,350 | 7% | 55% |
M249 | M249 PARA Light Machine Gun | 0.00 | 26,991 | 6% | 33,746 | 6% | 14,604 | 7% | 54% |
AK47 | Kalashnikov AK-47 | 0.00 | 25,768 | 5% | 38,489 | 7% | 16,515 | 8% | 64% |
P90 | FN P90 | 0.00 | 21,260 | 4% | 25,526 | 5% | 13,600 | 6% | 64% |
USP | H&K USP .45 Tactical | 0.00 | 20,847 | 4% | 26,455 | 5% | 15,767 | 7% | 76% |
P228 | Sig Sauer P-228 | 0.00 | 20,705 | 4% | 25,701 | 5% | 13,292 | 6% | 64% |
M4A1 | Colt M4A1 Carbine | 0.00 | 17,747 | 4% | 24,865 | 4% | 10,203 | 5% | 57% |
ELITE | Dual Beretta 96G Elite | 0.00 | 16,738 | 3% | 20,644 | 4% | 10,494 | 5% | 63% |
MP5NAVY | H&K MP5-Navy | 0.00 | 16,620 | 3% | 19,376 | 3% | 11,248 | 5% | 68% |
FIVESEVEN | FN Five-Seven | 0.00 | 15,946 | 3% | 20,305 | 4% | 10,840 | 5% | 68% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.00 | 15,882 | 3% | 21,578 | 4% | 3,390 | 2% | 21% |
FAMAS | Fusil Automatique | 0.00 | 15,068 | 3% | 18,520 | 3% | 8,721 | 4% | 58% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 0.00 | 15,029 | 3% | 19,200 | 3% | 6,859 | 3% | 46% |
UMP45 | H&K UMP45 | 0.00 | 14,173 | 3% | 17,665 | 3% | 8,898 | 4% | 63% |
GALIL | Galil | 0.00 | 14,047 | 3% | 17,458 | 3% | 7,823 | 4% | 56% |
M3 | Benelli M3 Super 90 Combat | 0.00 | 13,640 | 3% | 20,346 | 4% | 6,574 | 3% | 48% |
AUG | Steyr Aug | 0.00 | 12,721 | 3% | 12,659 | 2% | 6,835 | 3% | 54% |
GLOCK | Glock 18 Select Fire | 0.00 | 12,692 | 3% | 16,334 | 3% | 9,795 | 4% | 77% |
SG552 | Sig Sauer SG-552 Commando | 0.00 | 11,630 | 2% | 12,662 | 2% | 6,948 | 3% | 60% |
SG550 | Sig SG-550 Sniper | 0.00 | 11,159 | 2% | 13,147 | 2% | 2,004 | 1% | 18% |
MAC10 | Ingram MAC-10 | 0.00 | 11,027 | 2% | 10,420 | 2% | 8,327 | 4% | 76% |
TMP | Steyr Tactical Machine Pistol | 0.00 | 9,933 | 2% | 10,061 | 2% | 7,135 | 3% | 72% |
HEGRENADE | Осколочная граната | 2.00 | 6,116 | 1% | 4,430 | 1% | - | 0% | 0% |
SCOUT | Steyr Scout | 0.00 | 4,018 | 1% | 9,595 | 2% | 2,595 | 1% | 65% |
AWP | Arctic Warfare Magnum (Police) | 0.00 | 2,463 | 1% | 15,117 | 3% | 436 | 0% | 18% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 121,059 | 24.3 | 61.8 | 13.9 |
USP | 96,793 | 18.3 | 70.3 | 11.5 |
MP5NAVY | 94,896 | 20.0 | 69.3 | 10.7 |
M3 | 87,411 | 22.0 | 64.8 | 13.2 |
P90 | 86,196 | 20.0 | 69.0 | 11.0 |
M249 | 84,612 | 24.1 | 61.7 | 14.3 |
UMP45 | 77,523 | 21.1 | 67.4 | 11.5 |
AK47 | 74,623 | 22.5 | 65.1 | 12.3 |
DEAGLE | 67,544 | 21.8 | 65.8 | 12.5 |
P228 | 65,697 | 19.8 | 67.9 | 12.3 |
GLOCK | 65,673 | 16.6 | 72.3 | 11.1 |
M4A1 | 63,519 | 22.1 | 66.0 | 11.9 |
FIVESEVEN | 63,486 | 18.9 | 69.8 | 11.3 |
ELITE | 59,332 | 20.3 | 67.5 | 12.2 |
FAMAS | 55,570 | 21.9 | 66.3 | 11.8 |
TMP | 51,057 | 18.7 | 71.1 | 10.2 |
MAC10 | 50,929 | 16.9 | 73.4 | 9.7 |
GALIL | 49,570 | 22.8 | 65.3 | 11.9 |
AUG | 48,230 | 22.2 | 65.3 | 12.5 |
SG552 | 40,789 | 21.3 | 66.6 | 12.1 |
G3SG1 | 31,619 | 26.0 | 59.3 | 14.7 |
SG550 | 24,773 | 27.5 | 57.5 | 15.0 |
SCOUT | 6,492 | 15.8 | 77.1 | 7.1 |
AWP | 2,591 | 25.2 | 63.1 | 11.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 143,560 | 205,253 | 16,618,193 | 103,290 | 69,856 | 1.48 | - | 0% | 143% | 81.00 | 1.40 |
DEAGLE | 159,394 | 67,545 | 4,123,738 | 27,797 | 42,286 | 0.66 | 15,350 | 55% | 42% | 61.10 | 5.70 |
M249 | 529,918 | 84,613 | 3,415,019 | 26,991 | 33,746 | 0.80 | 14,604 | 54% | 16% | 40.40 | 19.60 |
AK47 | 304,741 | 74,625 | 3,337,910 | 25,768 | 38,489 | 0.67 | 16,515 | 64% | 24% | 44.70 | 11.80 |
P90 | 405,622 | 86,193 | 2,712,539 | 21,260 | 25,526 | 0.83 | 13,600 | 64% | 21% | 31.50 | 19.10 |
USP | 263,671 | 96,793 | 2,668,542 | 20,847 | 26,455 | 0.79 | 15,767 | 76% | 37% | 27.60 | 12.60 |
P228 | 179,060 | 65,697 | 2,761,958 | 20,705 | 25,701 | 0.81 | 13,292 | 64% | 37% | 42.00 | 8.60 |
M4A1 | 254,490 | 63,519 | 2,312,307 | 17,747 | 24,865 | 0.71 | 10,203 | 57% | 25% | 36.40 | 14.30 |
ELITE | 196,826 | 59,332 | 2,178,952 | 16,738 | 20,644 | 0.81 | 10,494 | 63% | 30% | 36.70 | 11.80 |
MP5NAVY | 337,123 | 94,892 | 2,030,744 | 16,620 | 19,376 | 0.86 | 11,248 | 68% | 28% | 21.40 | 20.30 |
FIVESEVEN | 195,061 | 63,485 | 2,109,739 | 15,946 | 20,305 | 0.79 | 10,840 | 68% | 33% | 33.20 | 12.20 |
G3SG1 | 95,987 | 31,607 | 2,636,719 | 15,882 | 21,578 | 0.74 | 3,390 | 21% | 33% | 83.40 | 6.00 |
FAMAS | 210,424 | 55,562 | 1,844,981 | 15,068 | 18,520 | 0.81 | 8,721 | 58% | 26% | 33.20 | 14.00 |
XM1014 | 72,294 | 121,048 | 1,643,396 | 15,029 | 19,200 | 0.78 | 6,859 | 46% | 167% | 13.60 | 4.80 |
UMP45 | 247,663 | 77,523 | 1,796,820 | 14,173 | 17,665 | 0.80 | 8,898 | 63% | 31% | 23.20 | 17.50 |
GALIL | 218,696 | 49,572 | 1,840,462 | 14,047 | 17,458 | 0.80 | 7,823 | 56% | 23% | 37.10 | 15.60 |
M3 | 38,523 | 87,420 | 1,488,728 | 13,640 | 20,346 | 0.67 | 6,574 | 48% | 227% | 17.00 | 2.80 |
AUG | 187,672 | 48,230 | 1,639,511 | 12,721 | 12,659 | 1.00 | 6,835 | 54% | 26% | 34.00 | 14.80 |
GLOCK | 163,769 | 65,673 | 1,641,196 | 12,692 | 16,334 | 0.78 | 9,795 | 77% | 40% | 25.00 | 12.90 |
SG552 | 166,352 | 40,789 | 1,517,139 | 11,630 | 12,662 | 0.92 | 6,948 | 60% | 25% | 37.20 | 14.30 |
SG550 | 76,198 | 24,775 | 1,520,222 | 11,159 | 13,147 | 0.85 | 2,004 | 18% | 33% | 61.40 | 6.80 |
MAC10 | 210,669 | 50,926 | 1,302,041 | 11,027 | 10,420 | 1.06 | 8,327 | 76% | 24% | 25.60 | 19.10 |
TMP | 183,341 | 51,057 | 1,176,369 | 9,933 | 10,061 | 0.99 | 7,135 | 72% | 28% | 23.00 | 18.50 |
HEGRENADE | 13,795 | 36,989 | 1,087,664 | 6,116 | 4,430 | 1.38 | - | 0% | 268% | 29.40 | 2.30 |
SCOUT | 17,618 | 6,492 | 863,206 | 4,018 | 9,595 | 0.42 | 2,595 | 65% | 37% | 133.00 | 4.40 |
AWP | 7,983 | 2,591 | 418,044 | 2,463 | 15,117 | 0.16 | 436 | 18% | 32% | 161.30 | 3.20 |
Admin Options: