Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 124,751 | |
Unique ID: | STEAM_0:0:1551151859 | |
Steam IDv3: | [U:1:3102303718] | |
Steam Community: | 76561201062569446 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 18, 2024 11:42:31 pm (Total: 1,719 Connects) | |
Connection Time: | 97 days 05:32:28 hours | |
Average Ping: | 74.73ms (Latency: 37.36ms) | |
Favorite Weapon: | KNIFE | Нож |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
11111 | 63d 02:59h | Dec 11, 2023 2:00:00 am | 33,684 | 0% | 248,819 | 234,473 | 1.06 | 41% | 31% |
ХОХОЛ | 11d 00:40h | Jul 6, 2022 2:00:00 am | 5,767 | 0% | 53,846 | 42,508 | 1.27 | 42% | 30% |
коля | 10d 16:41h | Apr 4, 2024 2:00:00 am | 6,161 | 0% | 23,379 | 26,880 | 0.87 | 37% | 31% |
пИДАРАС | 6d 07:13h | Sep 1, 2022 2:00:00 am | 3,316 | 0% | 32,265 | 25,714 | 1.25 | 43% | 30% |
YuraSS | 4d 05:35h | Sep 20, 2022 2:00:00 am | 2,180 | 0% | 19,259 | 15,257 | 1.26 | 42% | 31% |
рфл | 0d 18:29h | Sep 26, 2023 2:00:00 am | 479 | 0% | 3,738 | 3,912 | 0.96 | 35% | 34% |
Член | 0d 12:31h | Aug 19, 2023 2:00:00 am | 249 | 0% | 2,354 | 2,271 | 1.04 | 43% | 31% |
PFV | 0d 06:42h | Apr 12, 2024 2:00:00 am | 179 | 0% | 1,155 | 1,435 | 0.80 | 40% | 29% |
рома | 0d 04:54h | May 19, 2024 2:00:00 am | 108 | 0% | 387 | 496 | 0.78 | 38% | 27% |
Член партии | 0d 01:53h | Aug 19, 2023 2:00:00 am | 45 | 0% | 523 | 756 | 0.69 | 39% | 32% |
Злой батя | 0d 00:57h | Sep 30, 2022 2:00:00 am | 24 | 0% | 228 | 314 | 0.73 | 51% | 33% |
DIABLO | 0d 00:24h | Apr 29, 2024 2:00:00 am | 12 | 0% | 225 | 150 | 1.50 | 44% | 28% |
Yura12345 | 0d 00:15h | Sep 1, 2022 2:00:00 am | 8 | 0% | 137 | 96 | 1.43 | 35% | 36% |
Смени никнейм | 0d 00:06h | Jul 19, 2022 2:00:00 am | - | 0% | 54 | 21 | 2.57 | 48% | 31% |
КАМА | 0d 00:00h | Jul 8, 2022 2:00:00 am | - | 0% | 2 | 5 | 0.40 | 0% | 150% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Зритель | 55d 05:29h | 10,071 times | 48% | - |
Спецназ | 33d 18:44h | 8,612 times | 41% | 1.12 |
Террорист | 7d 23:54h | 2,504 times | 12% | 0.98 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 74d 00:46h | 8,144 times | 74% | 1.12 |
leet | 12d 11:17h | 1,661 times | 15% | 0.98 |
arctic | 2d 17:00h | 372 times | 3% | 0.98 |
gsg9 | 1d 15:24h | 160 times | 1% | 1.05 |
phoenix | 1d 06:24h | 198 times | 2% | 0.96 |
gign | 0d 16:28h | 134 times | 1% | 1.06 |
urban | 0d 16:04h | 110 times | 1% | 1.06 |
guerilla | 0d 15:40h | 216 times | 2% | 1.06 |
Action | Achieved | Skill Bonus |
---|---|---|
GG победа | 2,328 times | 297,600 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_dust_vk | 1d 10:18h | 11 | 2,765 | 1% | 3,200 | 0.86 | 1,010 | 1% | 37% |
gg_outside | 1d 09:24h | 29 | 3,704 | 1% | 3,070 | 1.21 | 1,404 | 1% | 38% |
gg_aim_roundabout | 1d 08:41h | 24 | 3,144 | 1% | 2,680 | 1.17 | 1,397 | 1% | 44% |
gg_crystal_snow | 1d 08:31h | 26 | 3,799 | 1% | 4,078 | 0.93 | 1,246 | 1% | 33% |
gg_dust_mini | 1d 08:09h | 33 | 5,165 | 1% | 5,024 | 1.03 | 2,130 | 1% | 41% |
gg_aztec64_xg | 1d 07:58h | 37 | 5,878 | 2% | 5,744 | 1.02 | 2,468 | 2% | 42% |
gg_fy_kristall | 1d 07:30h | 33 | 4,345 | 1% | 4,339 | 1.00 | 1,511 | 1% | 35% |
gg_aim_advance | 1d 07:15h | 32 | 3,351 | 1% | 2,582 | 1.30 | 1,319 | 1% | 39% |
gg_fh_legoarena | 1d 05:47h | 26 | 4,827 | 1% | 4,332 | 1.11 | 2,228 | 1% | 46% |
gg_wall2 | 1d 05:40h | 31 | 3,783 | 1% | 3,643 | 1.04 | 1,298 | 1% | 34% |
gg_ar_desert_outpost | 1d 05:37h | 24 | 3,937 | 1% | 3,853 | 1.02 | 1,677 | 1% | 43% |
gg_ploshadka | 1d 05:33h | 28 | 4,055 | 1% | 3,887 | 1.04 | 1,457 | 1% | 36% |
gg_officeworld_v2 | 1d 04:07h | 29 | 5,087 | 1% | 4,489 | 1.13 | 2,020 | 1% | 40% |
gg_aim_105th_rambo | 1d 02:51h | 33 | 4,487 | 1% | 4,034 | 1.11 | 2,132 | 1% | 48% |
gg_aim_pistolday | 1d 02:24h | 32 | 4,028 | 1% | 3,514 | 1.15 | 1,580 | 1% | 39% |
gg_klol_lesmap_v2 | 1d 01:29h | 14 | 2,174 | 1% | 1,934 | 1.12 | 959 | 1% | 44% |
gg_sinnlos | 1d 01:22h | 30 | 3,760 | 1% | 3,734 | 1.01 | 1,461 | 1% | 39% |
gg_ds_cornered | 1d 00:55h | 18 | 3,263 | 1% | 2,995 | 1.09 | 1,376 | 1% | 42% |
gg_esl_gg_underworld | 1d 00:42h | 24 | 3,061 | 1% | 3,290 | 0.93 | 773 | 0% | 25% |
gg_klol_sinnlos2 | 1d 00:35h | 24 | 3,406 | 1% | 3,524 | 0.97 | 1,354 | 1% | 40% |
gg_esl_gg_desert_outpost | 1d 00:28h | 22 | 3,382 | 1% | 3,467 | 0.98 | 1,419 | 1% | 42% |
gg_lego_areninha_doe | 1d 00:14h | 24 | 2,603 | 1% | 2,345 | 1.11 | 909 | 1% | 35% |
gg_4x_publicstorage | 0d 23:55h | 27 | 3,714 | 1% | 3,515 | 1.06 | 1,328 | 1% | 36% |
gg_dust64_v2 | 0d 23:28h | 32 | 5,708 | 1% | 4,913 | 1.16 | 2,475 | 2% | 43% |
gg_oshizlgzngahr | 0d 23:23h | 26 | 4,653 | 1% | 4,200 | 1.11 | 2,042 | 1% | 44% |
gg_fy_corner | 0d 23:10h | 27 | 2,578 | 1% | 2,203 | 1.17 | 846 | 1% | 33% |
gg_fh_bactria | 0d 23:08h | 13 | 2,355 | 1% | 2,806 | 0.84 | 880 | 1% | 37% |
gg_esl_gg_twolines_soclan | 0d 23:02h | 27 | 2,665 | 1% | 3,333 | 0.80 | 597 | 0% | 22% |
gg_best_map | 0d 22:53h | 25 | 4,278 | 1% | 3,444 | 1.24 | 1,886 | 1% | 44% |
gg_corner_v7 | 0d 22:42h | 23 | 3,688 | 1% | 3,651 | 1.01 | 1,443 | 1% | 39% |
gg_fh_rocky-arena | 0d 21:59h | 25 | 3,645 | 1% | 3,624 | 1.01 | 1,240 | 1% | 34% |
gg_blokheads | 0d 21:51h | 23 | 3,459 | 1% | 3,785 | 0.91 | 1,899 | 1% | 55% |
gg_dustsiege | 0d 21:50h | 18 | 3,129 | 1% | 2,695 | 1.16 | 1,298 | 1% | 41% |
gg_cornered | 0d 21:39h | 19 | 2,958 | 1% | 2,816 | 1.05 | 1,383 | 1% | 47% |
gg_corner_ex | 0d 21:29h | 17 | 2,731 | 1% | 2,790 | 0.98 | 1,104 | 1% | 40% |
gg_gotya_raged_arena | 0d 21:14h | 18 | 2,441 | 1% | 2,050 | 1.19 | 1,133 | 1% | 46% |
gg_esl_gg_3rooms | 0d 20:56h | 33 | 4,265 | 1% | 3,688 | 1.16 | 1,883 | 1% | 44% |
gg_simplebox_dev | 0d 20:24h | 19 | 2,094 | 1% | 1,853 | 1.13 | 735 | 0% | 35% |
gg_matrix_dojo | 0d 19:55h | 30 | 3,647 | 1% | 3,178 | 1.15 | 1,436 | 1% | 39% |
gg_de_balanced | 0d 18:01h | 24 | 2,984 | 1% | 2,979 | 1.00 | 1,272 | 1% | 43% |
gg_dust2006_cd | 0d 16:10h | 7 | 1,556 | 0% | 1,513 | 1.03 | 642 | 0% | 41% |
gg_$2000$_s1 | 0d 14:17h | 11 | 2,431 | 1% | 2,368 | 1.03 | 914 | 1% | 38% |
gg_$2000$_new | 0d 13:30h | 18 | 2,576 | 1% | 2,099 | 1.23 | 1,108 | 1% | 43% |
gg_$2000$_v2013 | 0d 13:30h | 11 | 1,919 | 1% | 1,669 | 1.15 | 757 | 0% | 39% |
gg_easy | 0d 12:45h | 7 | 2,257 | 1% | 2,092 | 1.08 | 1,137 | 1% | 50% |
gg_2000_quattro | 0d 12:43h | 14 | 2,314 | 1% | 1,981 | 1.17 | 828 | 1% | 36% |
gg_buffer_3x_brd | 0d 12:18h | 8 | 1,636 | 0% | 1,647 | 0.99 | 601 | 0% | 37% |
gg_simpsons_street | 0d 12:12h | 15 | 2,249 | 1% | 1,910 | 1.18 | 877 | 1% | 39% |
gg_lake_doe | 0d 12:09h | 13 | 2,764 | 1% | 2,470 | 1.12 | 1,092 | 1% | 40% |
gg_cb_arctic | 0d 12:06h | 16 | 2,971 | 1% | 2,559 | 1.16 | 1,573 | 1% | 53% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Нож | 0.00 | 46,001 | 12% | 22,559 | 6% | - | 0% | 0% |
P90 | FN P90 | 0.00 | 26,376 | 7% | 24,974 | 7% | 12,801 | 8% | 49% |
AK47 | Kalashnikov AK-47 | 0.00 | 25,899 | 7% | 21,795 | 6% | 13,884 | 9% | 54% |
M4A1 | Colt M4A1 Carbine | 0.00 | 23,167 | 6% | 16,716 | 5% | 10,109 | 6% | 44% |
M249 | M249 PARA Light Machine Gun | 0.00 | 21,373 | 6% | 12,512 | 4% | 10,257 | 7% | 48% |
DEAGLE | Desert Eagle .50AE | 0.00 | 16,921 | 4% | 22,795 | 6% | 8,435 | 5% | 50% |
AWP | Arctic Warfare Magnum (Police) | 0.00 | 15,778 | 4% | 10,597 | 3% | 2,672 | 2% | 17% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.00 | 15,242 | 4% | 9,791 | 3% | 3,396 | 2% | 22% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 0.00 | 13,803 | 4% | 15,716 | 4% | 4,515 | 3% | 33% |
MP5NAVY | H&K MP5-Navy | 0.00 | 13,656 | 4% | 14,816 | 4% | 7,472 | 5% | 55% |
P228 | Sig Sauer P-228 | 0.00 | 13,487 | 3% | 18,744 | 5% | 8,013 | 5% | 59% |
GALIL | Galil | 0.00 | 13,405 | 3% | 12,360 | 3% | 5,029 | 3% | 38% |
FAMAS | Fusil Automatique | 0.00 | 13,233 | 3% | 11,898 | 3% | 5,649 | 4% | 43% |
M3 | Benelli M3 Super 90 Combat | 0.00 | 13,197 | 3% | 17,010 | 5% | 4,930 | 3% | 37% |
ELITE | Dual Beretta 96G Elite | 0.00 | 12,911 | 3% | 16,787 | 5% | 7,105 | 5% | 55% |
UMP45 | H&K UMP45 | 0.00 | 12,694 | 3% | 13,818 | 4% | 6,446 | 4% | 51% |
USP | H&K USP .45 Tactical | 0.00 | 12,643 | 3% | 19,171 | 5% | 8,724 | 6% | 69% |
FIVESEVEN | FN Five-Seven | 0.00 | 12,628 | 3% | 17,118 | 5% | 7,703 | 5% | 61% |
SG552 | Sig Sauer SG-552 Commando | 0.00 | 11,636 | 3% | 7,723 | 2% | 5,769 | 4% | 50% |
AUG | Steyr Aug | 0.00 | 11,512 | 3% | 7,375 | 2% | 4,919 | 3% | 43% |
SG550 | Sig SG-550 Sniper | 0.00 | 10,527 | 3% | 6,859 | 2% | 2,657 | 2% | 25% |
MAC10 | Ingram MAC-10 | 0.00 | 7,300 | 2% | 7,952 | 2% | 4,518 | 3% | 62% |
TMP | Steyr Tactical Machine Pistol | 0.00 | 7,172 | 2% | 8,049 | 2% | 4,267 | 3% | 60% |
GLOCK | Glock 18 Select Fire | 0.00 | 6,752 | 2% | 11,551 | 3% | 4,951 | 3% | 73% |
SCOUT | Steyr Scout | 0.00 | 5,121 | 1% | 4,411 | 1% | 3,335 | 2% | 65% |
HEGRENADE | Осколочная граната | 0.00 | 3,959 | 1% | 1,221 | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
P90 | 128,436 | 25.1 | 61.4 | 13.5 |
XM1014 | 126,462 | 28.0 | 55.8 | 16.2 |
M3 | 104,312 | 26.6 | 58.6 | 14.8 |
M4A1 | 92,652 | 26.7 | 60.1 | 13.2 |
MP5NAVY | 87,750 | 23.6 | 63.9 | 12.5 |
AK47 | 82,410 | 26.3 | 60.4 | 13.2 |
UMP45 | 77,040 | 24.9 | 61.5 | 13.6 |
M249 | 72,218 | 27.2 | 58.0 | 14.7 |
USP | 57,729 | 22.3 | 66.0 | 11.7 |
FAMAS | 57,222 | 26.6 | 59.6 | 13.8 |
GALIL | 56,607 | 27.7 | 57.6 | 14.6 |
FIVESEVEN | 56,413 | 23.4 | 64.1 | 12.5 |
ELITE | 52,802 | 24.9 | 62.1 | 13.0 |
AUG | 47,451 | 26.8 | 60.2 | 13.0 |
P228 | 47,369 | 23.9 | 63.4 | 12.7 |
SG552 | 44,705 | 25.6 | 62.1 | 12.3 |
DEAGLE | 43,141 | 25.0 | 62.2 | 12.7 |
TMP | 42,100 | 22.3 | 66.4 | 11.4 |
MAC10 | 39,849 | 21.8 | 66.7 | 11.5 |
GLOCK | 39,524 | 22.2 | 66.0 | 11.7 |
G3SG1 | 30,063 | 29.5 | 57.7 | 12.9 |
SG550 | 24,379 | 30.2 | 57.5 | 12.2 |
AWP | 17,244 | 29.7 | 60.2 | 10.0 |
SCOUT | 8,387 | 19.8 | 73.8 | 6.4 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 67,063 | 93,791 | 7,308,565 | 46,001 | 22,559 | 2.04 | - | 0% | 140% | 77.90 | 1.50 |
P90 | 673,108 | 128,436 | 3,305,427 | 26,376 | 24,974 | 1.06 | 12,801 | 49% | 19% | 25.70 | 25.50 |
AK47 | 401,567 | 82,404 | 3,319,954 | 25,899 | 21,795 | 1.19 | 13,884 | 54% | 21% | 40.30 | 15.50 |
M4A1 | 425,909 | 92,645 | 2,977,490 | 23,167 | 16,716 | 1.39 | 10,109 | 44% | 22% | 32.10 | 18.40 |
M249 | 549,393 | 72,218 | 2,724,889 | 21,373 | 12,512 | 1.71 | 10,257 | 48% | 13% | 37.70 | 25.70 |
DEAGLE | 113,651 | 43,142 | 2,409,768 | 16,921 | 22,795 | 0.74 | 8,435 | 50% | 38% | 55.90 | 6.70 |
AWP | 29,532 | 17,244 | 2,683,431 | 15,778 | 10,597 | 1.49 | 2,672 | 17% | 58% | 155.60 | 1.90 |
G3SG1 | 106,415 | 30,066 | 2,473,344 | 15,242 | 9,791 | 1.56 | 3,396 | 22% | 28% | 82.30 | 7.00 |
XM1014 | 85,758 | 126,462 | 1,521,488 | 13,803 | 15,716 | 0.88 | 4,515 | 33% | 147% | 12.00 | 6.20 |
MP5NAVY | 322,905 | 87,750 | 1,648,407 | 13,656 | 14,816 | 0.92 | 7,472 | 55% | 27% | 18.80 | 23.60 |
P228 | 131,579 | 47,369 | 1,772,064 | 13,487 | 18,744 | 0.72 | 8,013 | 59% | 36% | 37.40 | 9.80 |
GALIL | 246,256 | 56,607 | 1,724,764 | 13,405 | 12,360 | 1.08 | 5,029 | 38% | 23% | 30.50 | 18.40 |
FAMAS | 229,244 | 57,223 | 1,636,930 | 13,233 | 11,898 | 1.11 | 5,649 | 43% | 25% | 28.60 | 17.30 |
M3 | 40,133 | 104,312 | 1,491,906 | 13,197 | 17,010 | 0.78 | 4,930 | 37% | 260% | 14.30 | 3.00 |
ELITE | 166,639 | 52,802 | 1,659,364 | 12,911 | 16,787 | 0.77 | 7,105 | 55% | 32% | 31.40 | 12.90 |
UMP45 | 261,806 | 77,040 | 1,591,911 | 12,694 | 13,818 | 0.92 | 6,446 | 51% | 29% | 20.70 | 20.60 |
USP | 163,948 | 57,729 | 1,639,918 | 12,643 | 19,171 | 0.66 | 8,724 | 69% | 35% | 28.40 | 13.00 |
FIVESEVEN | 169,552 | 56,413 | 1,652,163 | 12,628 | 17,118 | 0.74 | 7,703 | 61% | 33% | 29.30 | 13.40 |
SG552 | 188,629 | 44,704 | 1,510,120 | 11,636 | 7,723 | 1.51 | 5,769 | 50% | 24% | 33.80 | 16.20 |
AUG | 191,299 | 47,451 | 1,459,965 | 11,512 | 7,375 | 1.56 | 4,919 | 43% | 25% | 30.80 | 16.60 |
SG550 | 78,685 | 24,381 | 1,555,125 | 10,527 | 6,859 | 1.53 | 2,657 | 25% | 31% | 63.80 | 7.50 |
MAC10 | 155,027 | 39,849 | 871,088 | 7,300 | 7,952 | 0.92 | 4,518 | 62% | 26% | 21.90 | 21.20 |
TMP | 155,494 | 42,100 | 845,472 | 7,172 | 8,049 | 0.89 | 4,267 | 60% | 27% | 20.10 | 21.70 |
GLOCK | 107,969 | 39,522 | 881,954 | 6,752 | 11,551 | 0.58 | 4,951 | 73% | 37% | 22.30 | 16.00 |
SCOUT | 16,833 | 8,385 | 1,099,836 | 5,121 | 4,411 | 1.16 | 3,335 | 65% | 50% | 131.20 | 3.30 |
HEGRENADE | 10,924 | 27,134 | 780,811 | 3,959 | 1,221 | 3.24 | - | 0% | 248% | 28.80 | 2.80 |
Admin Options: